Icons
1 000–2 700 K
This light has a very warm, orange-yellow shade and creates a very cozy and calming impression, similar to candlelight or a classic incandescent bulb.
2 700–3 300 K
Warm white light in this range is pleasant and homely, has a gently yellow tone and creates a relaxed atmosphere suitable for living spaces.
3 300–4 000 K
Neutral white light offers a balanced, natural color without a pronounced yellow or blue tint and appears universal and clean.
4 000–5 000 K
Cool white light from this range is brighter and slightly bluish, gives the space a technical and more energetic character and is often used for work environments.
5 000–6 500 K
Daylight white light resembles natural daylight and illuminates the space very brightly, which is ideal for precise or detailed work.
IP (Ingress Protection) – or protection ratings, indicates the device's resistance to solid particles and water. The IP code consists of two digits:
First digit – protection against solid particles and dust
| Number | Meaning |
|---|---|
| X | Insufficient data for evaluation |
| 0 | No protection against solid particles |
| 1 | Protection against large objects > Ø 50 mm |
| 2 | Protection against medium-sized objects > Ø 12.5 mm |
| 3 | Protection against small objects > Ø 2.5 mm |
| 4 | Protection against very small objects (>1 mm) |
| 5 | Dust resistant – partial protection against dust |
| 6 | Dustproof – complete protection against dust ingress |
Second digit – protection against water
| Number | Meaning |
|---|---|
| X | Insufficient data for evaluation |
| 0 | No protection against water |
| 1 | Protection against vertically falling water drops |
| 2 | Protection against dripping water at 15° tilt |
| 3 | Protection against spraying water or light rain |
| 4 | Protection against splashing water from any direction |
| 5 | Protection against water jets |
| 6 | Protection against strong water jets |
| 7 | Protection against brief immersion up to 1 meter |
| 8 | Protection against prolonged immersion to depth (over 1 m) specified by the manufacturer |
| 9 | Protection against powerful high-temperature water jets |
IK – mechanical impact resistance IK rating (according to EN 62262 standard) expresses the impact energy in joules (J) that a device can withstand without being damaged. The higher the IK value, the greater the resistance to mechanical impact.
Overview of IK ratings and their meaning
| Number | Impact energy (J) | Durability description |
|---|---|---|
| IK00 | 0 J | Without impact protection |
| IK01 | 0,15 J | Very low resistance (e.g., light touch). |
| IK02 | 0,20 J | Resistance to light impact. |
| IK03 | 0,35 J | Weak mechanical tap. |
| IK04 | 0,50 J | Minor impact, light scratching. |
| IK05 | 0,70 J | Withstands common minor impact. |
| IK06 | 1,00 J | Standard mechanical impact resistance. |
| IK07 | 2,00 J | Stronger blow, common vandal-proof elements. |
| IK08 | 5,00 J | High resistance, suitable for public spaces. |
| IK09 | 10,00 J | Very high resistance to blows and vandalism. |
| IK10 | 20,00 J | Extreme resistance, withstands strong impact. |
The significance of energy class for luminaires
Energy class represents a way of labeling the energy efficiency of appliances, devices, luminaires and light sources. The color scale allows consumers to easily determine how economical or energy-intensive a particular luminaire is. A scale from A to G is used to designate energy classes, where class A indicates the most efficient devices and class G those with the highest energy consumption.
CRI (Color Rendering Index) is an indicator that expresses how accurately artificial light renders colors compared to natural daylight or a reference light source.
CRI is a numerical value on a scale from 0 to 100:
- CRI 100 = colors appear completely natural, as they do in daylight.
- Lower CRI = colors are distorted, dull, or otherwise inaccurate.